3'' 10K Single Manual Wireline Valve

Purpose
To enable well pressure to be isolated and released from the lubricator without closing wellbore valves.
Description
The main body in the shape of a cross has a vertical full bore section to allow movement of wireline tools in and out of the wellbore. The horizontal ends of the cross often referred to as ram housing contain rams, with inner and outer seals. Rams can be cycled in and out of the ram housing by using hydraulic actuators if the valve is set up with hydraulics or by a manual T handle if the valve is set up as a manual. An equalizing assembly is located on the side of the main body with a bleed off port on the opposite side, and located 90 degrees from ram housings. By opening an allen wrench operated valve seat the equalizing assembly allows pressure to be returned to the lubricator from the wellbore with rams closed. Wireline Valve are fitted with compatible hand unions for installation with surface equipment. Wireline Valve’s seal and hold pressure from below only.
Specification
10000 PSI working pressure – N.A.C.E Spec
*Brace Tool equipment is available in a variety of material, thread, and connection specifications, please contact your nearest Brace Tool Representative for more information.*
Nominal Size 3” | 29 | O-Ring | 2236 | ||||
Assembly Number | 1301WLV300A0 | ||||||
30 | O-Ring | 2238 | |||||
Item | Part Name | ||||||
31 | O-Ring | 2340 | |||||
1 | Cable Guide | 1301CG30001 | |||||
32 | Backup Ring | 8009 | |||||
2 | Top Sub | 1301WLV30001 | |||||
33 | Backup Ring | 8114 | |||||
3 | Body | 1301WLV30002 | |||||
34 | Backup Ring | 8215 | |||||
4 | Nut | 1301WLV30003 | |||||
35 | Backup Ring | 8236 | |||||
5 | Locating Pin | 1301WLV30004 | |||||
36 | Backup Ring | 8238 | |||||
6 | Piston Housing | 1301WLV30005 | |||||
37 | Backup Ring | 8340 | |||||
7 | Lockout Pin | 1301WLV30008 | |||||
38 | Valve Packing | 1.5 GLV | |||||
8 | T Handle | 1301WLV30009 | |||||
39 | NYLOC Hex Nut | 5/8 - 11 UN | |||||
9 | Backup Ring | 1301WLV30012 | |||||
40 | Internal Retaining Ring | NA2 - 1 1/2 | |||||
10 | Backup Ring | 1301WLV30013 | |||||
41 | Retaining Ring - Ext | RST - 400 | |||||
11 | Anti-Rotation Pin | 1301WLV30015 | |||||
42 | Hex Socket Button Head Cap Screw | .250 - 20 x .50 LG | |||||
12 | Ram Block (Right Hand) | 1301WLV30018 | |||||
13 | Ram Block (Left Hand) | 1301WLV30019 | 43 | Countersunk Head Cap Screw | .250 - 20 UNC x .63 LG | ||
14 | Key Retainer | 1301WLV30023 | |||||
44 | Hex Head Plug | 1/2 - 14 NPT | |||||
15 | Adapter Plug | 1301WLV30024 | |||||
45 | Socket Head Plug | 1/8 - 27 NPT x .25 LG | |||||
16 | By-Pass Plug | 1301CG30027 | |||||
46 | Hex Socket Screw | .250 - 20 UNC x .38 LG | |||||
17 | Bleed-Off Plug | 1301CG30028 | |||||
Upper Thread Connection | 4.75” – 4 ACME | ||||||
18 | Nut | 1301CG30029 | |||||
Lower Thread Connection | 4.75” – 4 ACME | ||||||
19 | Bottom Sub | 1301CG30030 | |||||
20 | Bushing | 1301CG30031 | |||||
21 | Inner Ram Seal | I-RAM SEAL | |||||
22 | Outer Ram Seal | O-RAM SEAL | |||||
23 | O-Ring | 2009 | |||||
24 | O-Ring | 2111 | |||||
25 | O-Ring | 2114 | |||||
26 | O-Ring | 2121 | |||||
27 | O-Ring | 2125 | |||||
28 | O-Ring | 2215 |
All products designed and Manufactured to conform to API 6A.
Download Technical Datasheet
Sales & Support
- Phone: 1-800-438-0061
- Email: sales@bracetool.com