GS Equalizing Assembly

Purpose
The GS Equalizing Assembly, when attached to the S lock assemblies is used to hold pressure differentials from above and below.
Description
Consists of the following components:
1. Fishneck 2. Prong Mandrel 3. Washer 4. Segments 5. Stop Ring 6. Shear Pin Retainer 7. G Housing 8. Clean Out Plug 9. Male Back-Up Ring 10. Female Back-Up Ring
Operation
Once assembled with the desired lock assembly, the plug is pinned onto the BT C-1 / C-2 Running Tool and set with wireline in the corresponding profile.
Precautions
Ensure No-go dimensions correspond with desired nipple size.
Ensure all “O” rings and seals, and seal bores are undamaged. There are 2 types of prong fishing necks, one for the “W” and “Z”, and one for the “S” Equalizing Assemblies.
Nominal Size | 1.78” | 1.81” | 1.87” | 2.25” | |
Assembly Number | 0903GS178A0 | 0903GS181A0 | 0903GS187A0 | 0903GS225A0 | |
Item | Part Name | ||||
1 | Fish Neck | 0903GS20001 | 0903GS20001 | 0903GS20001 | 0903GS25001 |
2 | Mandrel | 0903G20002 | 0903G20002 | 0903G20002 | 0903G25002 |
3 | Washer | 0903G20003 | 0903G20003 | 0903G20003 | 0903G25003 |
4 | Stop Ring | 0903G20004 | 0903G20004 | 0903G20004 | 0903G25004 |
5 | Segment (x2) | 0903G20005 | 0903G20005 | 0903G20005 | 0903G25005 |
6 | Retainer | 0903G20006 | 0903G20006 | 0903G20006 | – |
7 | G Bottom* | 0903G17807 | 0903G18107 | 0903G18107 | 0903G22507 |
8 | Plug | 0903G20008 | 0903G20008 | 0903G20008 | 0903G25008 |
9 | Female Backup (x2) | 0903BUR17801 | 0903BUR18101 | 0903BUR18701 | 0903BUR22501 |
10 | V–Packing** | 0903VP17801 | 0903VP18101 | 0903VP18701 | 0903VP22501 |
11 | Male Backup | 0903BUR17802 | 0903BUR18102 | 0903BUR18702 | 0903BUR22502 |
Max O.D. | 1.77 | 1.807 | 1.865 | 2.24 | |
Fishneck size | 1.375” | 1.375” | 1.375” | 1.75” |
Nominal Size | 2.31” | 2.56” | 2.75” | 2.81” | |
Assembly Number | 0903GS231A0 | 0903GS256A0 | 0903GS275A0 | 0903GS281A0 | |
Item | Part Name | ||||
1 | Fish Neck | 0903GS25001 | 0903GS25601 | 0903GS30001 | 0903GS30001 |
2 | Mandrel | 0903G25002 | 0903G25002 | 0903G25002 | 0903G25002 |
3 | Washer | 0903G25003 | 0903G25603 | 0903G30003 | 0903G30003 |
4 | Stop Ring | 0903G25004 | 0903G25604 | 0903G25004 | 0903G25004 |
5 | Segment (x2) | 0903G25005 | 0903G25605 | 0903G25005 | 0903G25005 |
6 | Retainer | – | – | – | – |
7 | G Bottom* | 0903G23107 | 0903G25607 | 0903G27507 | 0903G28107 |
8 | Plug | 0903G25008 | 0903G25008 | 0903G25008 | 0903G25008 |
9 | Female Backup (x2) | 0903BUR23101 | 0903BUR25601 | 0903BUR27501 | 0903BUR28101 |
10 | V–Packing ** | 0903VP23101 | 0903VP25601 | 0903VP27501 | 0903VP28101 |
11 | Male Backup | 0903BUR23102 | 0903BUR25602 | 0903BUR27502 | 0903BUR28102 |
Max O.D. | 2.302 | 2.55 | 2.74” | 2.807” | |
Fishneck size | 1.75” | 1.75” | 2.31” | 2.31” |
Nominal Size | 3.68” | 3.75” | 3.81” | |
Assembly Number | 0903GS368A0 | 0903GS375A0 | 0903GS381A0 | |
Item | Part Name | |||
1 | Fish Neck | 0903GS40001 | 0903GS40001 | 0903GS40001 |
2 | Mandrel | 0903G25002 | 0903G25002 | 0903G25002 |
3 | Washer | 0903G40003 | 0903G40003 | 0903G40003 |
4 | Stop Ring | 0903G25004 | 0903G25004 | 0903G25004 |
5 | Segment (x2) | 0903G25005 | 0903G25005 | 0903G25005 |
6 | Retainer | – | – | – |
7 | G Bottom* | 0903G36807 | 0903G37507 | 0903G38107 |
8 | Plug | 0903G25008 | 0903G25008 | 0903G25008 |
9 | Female Backup (x2) | 0903BUR36801 | 0903BUR37501 | 0903BUR38101 |
10 | V–Packing ** | 0903VP36801 | 0903VP37501 | 0903VP38101 |
11 | Male Backup | 0903BUR36802 | 0903BUR37502 | 0903BUR38102 |
Max O.D. | 3.675” | 3.74” | 3.807” | |
Fishneck size | 3.125” | 3.125” | 3.125” |
Download Technical Datasheet
Sales & Support
- Phone: 1-800-438-0061
- Email: sales@bracetool.com