Shock Absorber

Purpose
To limit the shock transmitted to the recorders for setting and pulling operations requiring jarring impacts.
Description
Consists of seven components:
1. Fishneck 2. Housing 3. Top Spring 4. Mandrel 5. Bottom Spring 6. Shaft Bushing 7. Bottom Sub
The housing contains the springs and the plunger.
The springs are located one above the plunger and one spring below on the plunger shaft.
Nominal Size | 1.25” | 1.50” | 1.62” | |
Assembly Number | 1201SA125A0 | 1201SA150A0 | 1201SA168A0 | |
Item | Part Name | |||
1 | Fishneck * | 1201SA12501 | 1201SA15001 | 1201SA16801 |
2 | Barrel | 1201SA12502 | 1201SA15002 | 1201SA16802 |
3 | Top Spring | 1201SA12503 | 1201SA15003 | 1201SA15003 |
4 | Shaft | 1201SA12504 | 1201SA15004 | 1201SA15004 |
5 | Bottom Spring | 1201SA12505 | 1201SA15005 | 1201SA15005 |
6 | Shaft Bushing | 1201SA12506 | 1201SA15006 | 1201SA16806 |
7 | Bottom Sub * | 1201SA12507 | 1201SA15007 | 1201SA16807 |
Top Thread Connection | 0.938”-10 UNC | 0.938”-10 UNC | 0.938”-10 UNC | |
Lower Thread Connection | 0.938”-10 UNC | 0.938”-10 UNC | 0.938”-10 UNC | |
Fishneck size | 1.18” | 1.18” | 1.18” |
* Available with 0.75” UNF thread connections on request.
Download Technical Datasheet
Sales & Support
- Phone: 1-800-438-0061
- Email: sales@bracetool.com