RN Lock

Purpose
To locate and lock into a bottom no-go RN seating nipple.
Description
The “RN” lock mandrels with the flow control components are designed for the “RN” seating nipples installed in standard weight tubing. These lock mandrels similar in design to the “X” equipment are non – selective. Once landed in the seating nipple these mandrels are mechanically locked. This is done by driving the expander sleeve behind the keys, holding the mandrel in a locked position.
Running tool required is “R” and pulling tool required is the “GS” or “GR”.
Precautions
Ensure the ratchet rings on the expander sleeve and inner keys are not excessively worn.
Nominal Size | 1.710” | 1.781” | 1.875” | 2.00” | |
Assembly Number | 0802RN171A0 | 0802RN178A0 | 0802RN187A0 | 0802RN200A0 | |
Item | Part Name | ||||
1 | Fishneck | 0802R17101 | 0802R17801 | 0802R18701 | 0802R20001 |
2 | Expander Sleeve | 0802R17102 | 0802R17802 | 0802R18702 | 0802R20002 |
3 | Key Retainer | 0802R17103 | 0802R17803 | 0802R18703 | 0802R20003 |
4 | Key Spring | 0802X15005 | 0802X15005 | 0802X20005 | 0802X20005 |
5 | Key “RN” | 0802RN17105 | 0802RN17805 | 0802RN18705 | 0802RN20005 |
6 | Packing Mandrel | 0802R17106 | 0802R17806 | 0802R18706 | 0802R20006 |
7 | Female Adapter | 0902BUR17101 | 0902BUR17801 | 0902BUR18701 | 0902BUR20001 |
8 | V-Packing | 0802VP17101 | 0802VP17801 | 0802VP21801 | 0802VP20001 |
9 | Male Adapter | 0902BUR17102 | 0902BUR17802 | 0902BUR18702 | 0902BUR20002 |
Bottom Thread Connection | 1.125” – 16 UN | 1.375” – 14 UN | 1.375” – 14 UN | 1.375” – 14 UN | |
Fishneck size | 1.062” | 1.375” | 1.375” | 1.375” |
Nominal Size | 2.125” | 2.188” | 2.313” | 2.56” | |
Assembly Number | 0802RN212A0 | 0802RN218A0 | 0802RN231A0 | 0802RN256A0 | |
Item | Part Name | ||||
1 | Fish Neck | 0802R21201 | 0802R21801 | 0802R21801 | 0802R25601 |
2 | Expander Sleeve | 0802R21202 | 0802R21802 | 0802R21802 | 0802R25602 |
3 | Key Retainer | 0802R21203 | 0802R21803 | 0802R23103 | 0802R25603 |
4 | Key Spring | 0802X20005 | 0802X20005 | 0802X20005 | 0802X20005 |
5 | Key “RN” | 0802RN21205 | 0802RN21805 | 0802RN23105 | 0802RN2560 |
6 | Packing Mandrel | 0802R21206 | 0802R21806 | 0802R23106 | 0802R25606 |
7 | Female Adapter | 0902BUR21201 | 0902BUR21801 | 0902BUR23101 | 0902BUR25601 |
8 | V-Packing | 0802VP21201 | 0802VP21801 | 0802VP23101 | 0802VP25601 |
9 | Male Adapter | 0902BUR21202 | 0902BUR21802 | 0902BUR23102 | 0902BUR25602 |
Bottom Thread Connection | 1.375” – 14 UN | 1.75” – 12 UN | 1.75” – 12 UN | 2.00” – 12 SLB | |
Fishneck size | 1.375” | 1.812” | 1.812” | 1.812” |
* Larger sizes available upon request. *
Download Technical Datasheet
Sales & Support
- Phone: 1-800-438-0061
- Email: info@bracetool.com