No-Blow Tool

Purpose
Used to prevent pressure recorders from flowing up the well during testing programs.
Description
The BT No-Blow consists of 7 components:
1. Top Sub 2. Body 3. Push Rod 4. Spring Retainers 5. Spring(s) 6. Dogs 7. Dog Cams
Operation
The BT No Blow Tool is commonly ran in conjunction with a J Unlatching Head.
Attach the No Blow Tool as well as any accessories to the tool string and lower carefully into the wellbore to desired depth, set down on pre ran no-go and “J” off using a “J” unlatching tool. Remove tool string from the wellbore.
Nominal Size | 1.00” | 1.25” | 1.50” | |
Assembly Number | 1201NB100A0 | 1201NB125A0 | 1201NB150A0 | |
Item | Part Name | |||
1 | Top Sub | 1201NB10001 | 1201NB10001 | 1201NB10001 |
2 | Spring (x2) | 1201NB10002 | 1201NB10002 | 1201NB10002 |
3 | End Cap | 1201NB10003 | 1201NB10003 | 1201NB10003 |
4 | Shaft | 1201NB10004 | 1201NB12504 | 1201NB15004 |
5 | Spring Retainer (x2) | 1201NB10005 | 1201NB10005 | 1201NB10005 |
6 | Key Housing | 1201NB10006 | 1201NB10006 | 1201NB10006 |
7 | Key | 1201NB10007 | 1201NB10007 | 1201NB10007 |
8 | Cam | 1201NB10008 | 1201NB12508 | 1201NB15008 |
Top Thread Connection | 0.500” – 13 UNC | 0.500” – 13 UNC | 0.500” – 13 UNC | |
Lower Thread Connection | 0.500” – 13 UNC | 0.500” – 13 UNC | 0.500” – 13 UNC | |
Tubing I.D | 1.06” | 1.40” | 1.62” |
Nominal Size | 2 .062” | 2.00” | 2.50” | 3.00” | |
Assembly Number | 1201NB206A0 | 1201NB237A0 | 1201NB287A0 | 1201NB350A0 | |
Item | Part Name | ||||
1 | Top Sub | 1201NB23701 | 1201NB23701 | 1201NB23701 | 1201NB23701 |
2 | Spring (x2) | 1201NB23702 | 1201NB23702 | 1201NB23702 | 1201NB23702 |
3 | End Cap | 1201NB23703 | 1201NB23703 | 1201NB23703 | 1201NB23703 |
4 | Shaft | 1201NB23704 | 1201NB23704 | 1201NB23704 | 1201NB35004 |
5 | Spring Retainer (x2) | 1201NB23705 | 1201NB23705 | 1201NB23705 | 1201NB23705 |
6 | Key Housing | 1201NB23706 | 1201NB23706 | 1201NB23706 | 1201NB23706 |
7 | Key | 1201NB20607 | 1201NB23707 | 1201NB28707 | 1201NB35007 |
8 | Cam | 1201NB23708 | 1201NB23708 | 1201NB28708 | 1201NB35008 |
Top Thread Connection | 0.75” – 16 UNF | 0.75” – 16 UNF | 0.75” – 16 UNF | 0.75” – 16 UNF | |
Lower Thread Connection | 0.75” – 16 UNF | 0.75” – 16 UNF | 0.75” – 16 UNF | 0.75” – 16 UNF | |
Max O.D. of Keys | 1.80” | 2.050” | 2.50” | 3.050” |
Nominal Size | 4.50” | 5.00” | 5.50” | 7.00” | |
Assembly Number | 1201NB450A0 | 1201NB450A0 | 1201NB550A0 | 1201NB700A0 | |
Item | Part Name | ||||
1 | Top Sub | 1201NB45001 | 1201NB45001 | 1201NB45001 | 1201NB70001 |
2 | Spring (x2) | 1201NB45002 | 1201NB45002 | 1201NB45002 | 1201NB70002 |
3 | End Cap | 1201NB45003 | 1201NB45003 | 1201NB45003 | 1201NB70003 |
4 | Shaft | 1201NB45004 | 1201NB45004 | 1201NB45004 | 1201NB70004 |
5 | Spring Retainer (x2) | 1201NB45005 | 1201NB45005 | 1201NB45005 | 1201NB70005 |
6 | Key Housing | 1201NB45006 | 1201NB45006 | 1201NB45006 | 1201NB70006 |
7 | Key | 1201NB45007 | 1201NB50007 | 1201NB55007 | 1201NB70007 |
8 | Cam | 1201NB45008 | 1201NB45008 | 1201NB45008 | 1201NB70008 |
Top Thread Connection | 0.938” – 10 UN | 0.938” – 10 UN | 0.938” – 10 UN | 0.938” – 10 UN | |
Lower Thread Connection | 0.938” – 10 UN | 0.938” – 10 UN | 0.938” – 10 UN | 0.938” – 10 UN | |
Max O.D. of Keys | 4.25” | 4.70” | 5.00” | 6.43” |
Download Technical Datasheet
Sales & Support
- Phone: 1-800-438-0061
- Email: info@bracetool.com